<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Brand Matters</title>
	<atom:link href="http://www.visualbrandmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualbrandmatters.com</link>
	<description>developing credible brands and incredible people</description>
	<lastBuildDate>Mon, 01 Aug 2011 14:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cars 2 in-store displays for Argos</title>
		<link>http://www.visualbrandmatters.com/2011/08/cars-2-in-store-displays-for-argos/</link>
		<comments>http://www.visualbrandmatters.com/2011/08/cars-2-in-store-displays-for-argos/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:36:44 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1291</guid>
		<description><![CDATA[Creation of impactful displays to increase sales and market share Challenge To coincide with Disney Pixar’s long-awaited Cars 2, Argos needed to improve on the success of their 2010 Toy Story 3 instore display and establish themselves as leaders in &#8230; <a href="http://www.visualbrandmatters.com/2011/08/cars-2-in-store-displays-for-argos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Creation of impactful displays to increase sales and market share</strong></p>
<p><strong>Challenge</strong><br />
To coincide with Disney Pixar’s long-awaited Cars 2, Argos needed to improve on the success of their 2010 Toy Story 3 instore display and establish themselves as leaders in the market for Disney merchandise. For Cars 2, Argos wanted to expand their display range from just toys to also include, books, clothing and homewares and the challenge was how to present these cross-categories effectively.</p>
<p><strong>Activity</strong><br />
Working cross-functionally within Argos we developed a robust VM solution which included space planning and consultation on creative. We implemented improved VM disciplines with more impactful POS creating drama and theatre outside of the norm for Argos stores.</p>
<p><strong>Results</strong><br />
The Cars 2 displays launched in stores on 13th July and there has been a significant uplift in sales across all categories featured during the 1st week as well as extremely positive customer and store team feedback.</p>
<p>Cars 2 launched in UK cinemas on 22nd July.</p>
<p>Other successful Argos projects include launching a video games unit into 500 stores (incremental sales increase of £2m over a two-month period), new technology concepts, and internal team development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2011/08/cars-2-in-store-displays-for-argos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Retailers got their finger on the pulse when it comes to &#8216;Family Friendly’?</title>
		<link>http://www.visualbrandmatters.com/2011/07/have-retailers-got-their-finger-on-the-pulse-when-it-comes-to-family-friendly%e2%80%99/</link>
		<comments>http://www.visualbrandmatters.com/2011/07/have-retailers-got-their-finger-on-the-pulse-when-it-comes-to-family-friendly%e2%80%99/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:01:09 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1278</guid>
		<description><![CDATA[As a mum, I have been following the trials of Mothercare with interest. Is the viscous economy simply claiming another victim or are their high street sale slumps a result of reduced focus on their target customers?
As every new parent, I had to face the prospect of the first outing with my newborn.  I soon realised that my confident demeanour could be snatched away when I began to negotiate cluttered store layouts, and poorly navigated displays whilst uninspired staff appear task not people focussed.
Parents out shopping with babies or toddlers require space and simplicity.  Frustration is not an emotion that we welcome.  While balancing the needs of my baby, locating changing facilities, lifts, baby feeding areas; I couldn’t help asking myself the question, ‘Why isn’t shopping made easier for me, I have money to spend but this is too much like hard work!  
After many disappointments trying to find the answer, one store has really excelled.  John Lewis gives me the space and clearly defined shopping zones - and I truly enjoy spending money with them!
The high street can be a real friend to a new mum and a place to grow in confidence.  From my experiences, I can only urge retailers to re-engage with parents, and ask the question ‘Are you really family friendly’? <a href="http://www.visualbrandmatters.com/2011/07/have-retailers-got-their-finger-on-the-pulse-when-it-comes-to-family-friendly%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><html />As a mum, I have been following the trials of Mothercare with interest. Is the economy simply claiming another victim or are their high street sale slumps a result of reduced focus on their target customers?</p>
<p>As every new parent, I had to face the prospect of the first outing with my newborn.  I soon realised that my confident demeanour could be snatched away when I began to negotiate cluttered store layouts, and poorly navigated displays whilst uninspired staff appear task not people focussed.</p>
<p>Parents out shopping with babies or toddlers require space and simplicity.  Frustration is not an emotion that we welcome.  While balancing the needs of my baby, locating changing facilities, lifts, baby feeding areas; I couldn’t help asking myself the question, ‘Why isn’t shopping made easier for me, I have money to spend but this is too much like hard work! </p>
<p>After many disappointments trying to find the answer, one store has really excelled.  John Lewis gives me the space and clearly defined shopping zones &#8211; and I truly enjoy spending money with them!</p>
<p>The high street can be a real friend to a new mum and a place to grow in confidence.  From my experiences, I can only urge retailers to re-engage with parents, and ask the question ‘Are you really family friendly’?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2011/07/have-retailers-got-their-finger-on-the-pulse-when-it-comes-to-family-friendly%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Retail Consortium records worst fall in sales since records began</title>
		<link>http://www.visualbrandmatters.com/2011/04/british-retail-consortium-records-worst-fall-in-sales-since-records-began/</link>
		<comments>http://www.visualbrandmatters.com/2011/04/british-retail-consortium-records-worst-fall-in-sales-since-records-began/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:45:26 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1269</guid>
		<description><![CDATA[The British Retail Consortium (BRC) has recorded its worst fall in sales since records began in 1996, a further sign of difficult times on the High Street. In their monthly survey which measures activity in-store and online, the BRC found &#8230; <a href="http://www.visualbrandmatters.com/2011/04/british-retail-consortium-records-worst-fall-in-sales-since-records-began/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The British Retail Consortium (BRC) has recorded its worst fall in sales since records began in 1996, a further sign of difficult times on the High Street.</p>
<p>In their monthly survey which measures activity in-store and online, the BRC found that total sales in March were down 1.9% on a year ago.</p>
<p>Although the earlier timing of Easter last year slightly skewed the figures, the BRC said shoppers did not want to spend &#8220;unless they really had to&#8221;.</p>
<p>Interestingly, whilst food and drink, clothing, home ware, electrical and others all fell, footwear was the only growth sector.</p>
<p>Internet sales showed their slowest growth since records began in 2008.  And clothes and book sales suffered their largest declines since 2009 and 2005 respectively.</p>
<p>Stephen Robertson BRC director general said “Falling disposable incomes and the fear of worse to come means people don&#8217;t want to spend.”</p>
<p>Helen Dickinson, head of retail at KPMG who carried out the survey said &#8220;We have seen an emergence of new, lower spending patterns since the middle of January, which are currently continuing to trend downwards.&#8221;</p>
<p>&#8220;Many retailers will not be able to sustain this ongoing weakness in demand beyond the short-term and are hoping for some good news around the extended bank holiday period and a feel-good factor driven by the royal wedding.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2011/04/british-retail-consortium-records-worst-fall-in-sales-since-records-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis offers ‘never ending refund’</title>
		<link>http://www.visualbrandmatters.com/2011/03/john-lewis-offers-%e2%80%98never-ending-refund%e2%80%99/</link>
		<comments>http://www.visualbrandmatters.com/2011/03/john-lewis-offers-%e2%80%98never-ending-refund%e2%80%99/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:24:13 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1263</guid>
		<description><![CDATA[John Lewis has thrown down the gauntlet to retailers by introducing a ‘never ending refund,’ meaning that its customers can return unwanted items beyond the standard 28 days that most other retailers allow for returns. Whilst the risk to John &#8230; <a href="http://www.visualbrandmatters.com/2011/03/john-lewis-offers-%e2%80%98never-ending-refund%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Lewis has thrown down the gauntlet to retailers by introducing a ‘never ending refund,’ meaning that its customers can return unwanted items beyond the standard 28 days that most other retailers allow for returns.</p>
<p>Whilst the risk to John Lewis is that it could now, in theory, expect hoards of customers to show up with goods bought years ago, in actual fact, all returned items must be unused and accompanied by a receipt. </p>
<p>“We’re not doing this so people can clear out their wardrobes” says Retailer Director, Andrew Murphy.  “We are doing it to underline to people in economically difficult times that there is one shop you can buy from where you will not end up regretting it.”</p>
<p>As a policy, it’s not new.  In fact, Lakeland already offer it.  And of course, the risk to John Lewis will have been carefully calculated since the typical quality of its product means it is likely to have lower return rates than others. </p>
<p>Overall, the chances are that it will actually drive forward sales rather than reduce them.</p>
<p>But with a retail giant such as John Lewis now offering this, other stores may well be forced to rethink their own policies in the ongoing cut-throat battle for customer loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2011/03/john-lewis-offers-%e2%80%98never-ending-refund%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good customer service could actually make you good money</title>
		<link>http://www.visualbrandmatters.com/2011/03/good-customer-service-could-actually-make-you-good-money/</link>
		<comments>http://www.visualbrandmatters.com/2011/03/good-customer-service-could-actually-make-you-good-money/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 09:39:16 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1257</guid>
		<description><![CDATA[The recent hype surrounding Mary Portas’ last television series, ‘Secret Shopper,’ in which retailers were named and shamed for delivering poor customer service understandably focussed less on the benefits of good service and more on the characteristically confrontational banner-waving by &#8230; <a href="http://www.visualbrandmatters.com/2011/03/good-customer-service-could-actually-make-you-good-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent hype surrounding Mary Portas’ last television series, ‘Secret Shopper,’ in which retailers were named and shamed for delivering poor customer service understandably focussed less on the benefits of good service and more on the characteristically confrontational banner-waving by disgruntled members of the public.  After all, it makes for better television.</p>
<p>But for retailers struggling to keep their heads above water, what should surely be of greater interest right now is precisely what sustainable difference good customer service can make to their bottom line?</p>
<p>Perhaps surprisingly, there appears to be very little published research on this.  And yet, one wonders, how many millions of pounds are spent by retailers each year on the presentation and promotion of their product compared with the investment in their staff to build rapport and better understand customer needs?</p>
<p>Improving customer service frequently requires a cultural sea change, away from entrenched attitudes of ‘this is the way we do things here’ and ‘we know what our customers want’ to one in which each customer is treated as an individual, with their needs listened to.</p>
<p>And that investment has to come from the top.  Customer service is a board room issue and one that needs challenging and honing throughout every level of the company.  It’s a great deal more than redesigning changing rooms.</p>
<p>It’s about staff training and support to meet customers’ service expectations.  For, however good staff are, it can no longer be assumed that this comes second nature to everyone.</p>
<p>Such training can include work on valuable techniques such as matching customer’s personality types, listening for clues as to whether they are talking to a ‘controller,’ a ‘thinker,’ a ‘feeler,’ or an ‘entertainer’ and tailoring their responses accordingly.  This approach was recently shown by the authors of a Harvard Business Review study to have reduced repeat calls to one UK-based mortgage company by a remarkable 40%<a href="http://www.visualbrandmatters.com/wp-admin/post-new.php#_ftn1">[1]</a>. </p>
<p>And it’s not just good customer service that matters.  It’s also having the appropriate processes in place for dealing with complaint handling and resolution.</p>
<p>For a fraction of an overall marketing spend, customer service training has the additional benefit of adding value to the brand without having to increase prices for customers.  And a positive customer experience will naturally increase return visits and therefore sales.</p>
<p>Of course, John Lewis could have told us this years ago.  But that wouldn’t make for exciting television either.</p>
<hr size="1" />
<h5><a href="http://www.visualbrandmatters.com/wp-admin/post-new.php#_ftnref1">[1]</a> ‘Stop Trying to Delight your Customers.’ Dixon, Freeman and Toman. Harvard Business Review, 2010.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2011/03/good-customer-service-could-actually-make-you-good-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching the personality of your customer</title>
		<link>http://www.visualbrandmatters.com/2011/02/matching-the-personality-of-your-customer/</link>
		<comments>http://www.visualbrandmatters.com/2011/02/matching-the-personality-of-your-customer/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:42:33 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1247</guid>
		<description><![CDATA[A recent article in the Harvard Business Review* confirmed what we’ve known all along.  That it is indeed possible to improve the level of customer service over the phone just by matching the personality of the person calling. By assessing &#8230; <a href="http://www.visualbrandmatters.com/2011/02/matching-the-personality-of-your-customer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article in the Harvard Business Review* confirmed what we’ve known all along.  That it is indeed possible to improve the level of customer service over the phone just by matching the personality of the person calling.</p>
<p>By assessing whether they are talking to a “controller”, a “thinker”, a “feeler” or an “entertainer”,  employees can tailor their responses accordingly, “offering the customer the balance of detail and speed appropriate for the personality type diagnosed”.</p>
<p>This fact lies at the heart of how we work with our clients, particularly those whose only contact with customers is over the telephone.</p>
<p>Premium Italian clothing brand Artigiano found this out to their benefit when they commissioned us to help with the transition of their call centre staff from call takers to personal shoppers. </p>
<p>By recognising and matching personality types, they were able to first of all meet  the fundamental needs of their customer before moving towards opportunities to exceed expectations (as well as profit targets) with well chosen suggested accompaniments to selected products.</p>
<p>Interestingly, the Harvard authors also found that more often than not, companies are willing to spend time and money going ‘above and beyond’ in an attempt to exceed customer expectations.  But in doing so, they miss the opportunity to deliver on the basics.</p>
<p>What Artigiano found was that getting the basics right was critical.  Only by understanding more about the customer and how to positively influence them can you then work towards exceeding expectations.</p>
<p>*‘Stop Trying to Delight your Customers.’ Dixon, Freeman and Toman. Harvard Business Review 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2011/02/matching-the-personality-of-your-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks: Wake up and smell the coffee</title>
		<link>http://www.visualbrandmatters.com/2011/01/starbucks-wake-up-and-smell-the-coffee/</link>
		<comments>http://www.visualbrandmatters.com/2011/01/starbucks-wake-up-and-smell-the-coffee/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:26:27 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1184</guid>
		<description><![CDATA[What does the image of a white on green, twin-tailed siren conjure up for you?  Coffee? Well Starbucks believes it does.  And so strongly does it believe this that the largest coffeehouse company in the world has now dropped its &#8230; <a href="http://www.visualbrandmatters.com/2011/01/starbucks-wake-up-and-smell-the-coffee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What does the image of a white on green, twin-tailed siren conjure up for you?  Coffee?</p>
<p>Well Starbucks believes it does.  And so strongly does it believe this that the largest coffeehouse company in the world has now dropped its own name and the word ‘coffee’ from its new logo.</p>
<p>In what can only be described as a bold move, Starbucks says it marks a transition beyond its core product as it plans to extend its product range to include ice cream and even beer and wine.</p>
<p>Should it succeed, it will place it firmly alongside immediately identifiable brands such as Nike, who are now synonymous with their ‘swoosh’- which was designed as long ago as 1971.</p>
<p>However, opinion remains divided for now.  It is arguably premature to drop the coffee association before the brand has established itself in the proposed new areas.  By contrast, Apple already had the iPod, AppleTV and iPhone when it removed ‘Computers’ from its name in 2007.</p>
<p>Only time will tell whether Starbucks will take its place as an iconic brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2011/01/starbucks-wake-up-and-smell-the-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby &#8211; it&#8217;s cold outside</title>
		<link>http://www.visualbrandmatters.com/2010/12/baby-its-cold-outside/</link>
		<comments>http://www.visualbrandmatters.com/2010/12/baby-its-cold-outside/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:44:36 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1118</guid>
		<description><![CDATA[Whilst the British Retail Consortium recently reported that UK retail sales are up by just 0.7% on last November &#8211; the eighth month in a row sales growth has been weak &#8211; it would appear that internet sales are bucking &#8230; <a href="http://www.visualbrandmatters.com/2010/12/baby-its-cold-outside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whilst the British Retail Consortium recently reported that UK retail sales are up by just 0.7% on last November &#8211; the eighth month in a row sales growth has been weak &#8211; it would appear that internet sales are bucking the trend.</p>
<p>With sales reportedly jumping by 17.6% on a year ago, The Financial Times yesterday reported that at 1.15pm on 8<sup>th</sup> December, UK shoppers spent a record-breaking £831,000 online in one minute.</p>
<p>So is it just the cold weather that is to blame for keeping customers out of the stores?</p>
<p>Or could the fires on our high streets do with a much needed stoke to encourage more shoppers into the warmth inside?</p>
<p>We predict that whilst the government’s austerity measures will continue long into next year, it will be exceptional customer service that attracts people back.</p>
<p>And that is going to be a key focus for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2010/12/baby-its-cold-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas themes in London</title>
		<link>http://www.visualbrandmatters.com/2010/12/christmas-themes-in-london/</link>
		<comments>http://www.visualbrandmatters.com/2010/12/christmas-themes-in-london/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:23:13 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1106</guid>
		<description><![CDATA[A chilly day spent reviewing the windows on display in the capital this week clearly demonstrates the challenges of meeting the perennial need for Christmas glitz whilst negotiating the austerity measures imposed on display budgets. Nevertheless there are some fine &#8230; <a href="http://www.visualbrandmatters.com/2010/12/christmas-themes-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A chilly day spent reviewing the windows on display in the capital this week clearly demonstrates the challenges of meeting the perennial need for Christmas glitz whilst negotiating the austerity measures imposed on display budgets.</p>
<p>Nevertheless there are some fine examples of how London does ‘Christmas’ so well, bringing seasonal theatre to the high street and quickening the step of the early season Christmas shoppers.</p>
<p>The themes this year reflect the mood of ‘tightened belts,’ especially with the inventive use of paper and card materials for creating everything from Giraffes (Muji) to Winterscapes (Smythson).</p>
<p>It’s definitely a white Christmas this year with many stores choosing this as their main colour scheme.</p>
<p>For a traditional Peter Pan theme, Harrods have used their showcase windows to great effect and were pulling in the crowds of amateur photographers.  Whilst Fortnum &amp; Mason have created exquisite displays using an ‘Old Masters Theme’ displayed with sumptuous F&amp;M fare.</p>
<p><a href="http://www.visualbrandmatters.com/wp-content/uploads/2010/12/Christmas-themes-2010-London.pdf">Christmas themes 2010 &#8211; London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2010/12/christmas-themes-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of VM principles online</title>
		<link>http://www.visualbrandmatters.com/2010/11/the-importance-of-vm-principles-online/</link>
		<comments>http://www.visualbrandmatters.com/2010/11/the-importance-of-vm-principles-online/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:48:53 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbrandmatters.com/?p=1102</guid>
		<description><![CDATA[The recent Which? Online Shopper survey awarded Lizearle.com and Chainreaction.com top slots based on feedback from over 11,000 consumers. Interesting that two niche brands should steal the limelight from the big players in the online shopping arena. Both websites demonstrate &#8230; <a href="http://www.visualbrandmatters.com/2010/11/the-importance-of-vm-principles-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent Which? Online Shopper survey awarded Lizearle.com and Chainreaction.com top slots based on feedback from over 11,000 consumers.</p>
<p>Interesting that two niche brands should steal the limelight from the big players in the online shopping arena.</p>
<p>Both websites demonstrate a brilliant empathy with their customers and present their products with stunning photography alongside customer reviews and other product suggestions.</p>
<p>As any visual merchandiser will tell you, this is the key to generating more sales; the ‘silent salesman’ in this case being the customer reviews with the ‘add-on sales’ generated by the simple mouse click to see what other products are suggested.</p>
<p>Successful selling, whether online or in store is based on the same tried and tested principles of simple product presentation; clear pricing and customer centric delivery.</p>
<p>Encouragingly, the Which? accolade awarded to these two niche brands shows that you don’t need to be in the Ftse 100 to get it right with the customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbrandmatters.com/2010/11/the-importance-of-vm-principles-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

